*Roman-inspired radiators, perfect for traditional interior decoration scheme
* Variety of sizes to choose from depending on the size of your room
* Double or triple bar layout
* Available with horizontal or vertical orientations
* High Thermal Conduction with 1.3 MM or 1.5 MM Premium Mild Steel
* Fixings & Brackets Included
* Tested and certified to BS EN 442 European safety standards
Product Paramenters
Radiator Style
| Dimensions (H x W) | Orientation | Watts Output | BTU Output |
| 3 column | 300×425
| Horizontal | 293 | 665 |
| 3 column | 300×605 | Horizontal | 424 | 961 |
| 3 column | 300×830 | Horizontal | 587 | 1330 |
| 3 column | 300×1010 | Horizontal | 717 | 1626 |
| 3 column | 300×1190 | Horizontal | 848 | 1921 |
| 3 column | 300×1460 | Horizontal | 1043 | 2365 |
| 3 column | 600×425
| Horizontal | 587 | 1330 |
| 3 column | 600×605 | Horizontal | 848 | 1921 |
| 3 column | 600×830 | Horizontal | 1174 | 2661 |
| 3 column | 600×1010 | Horizontal | 1435 | 3252 |
| 3 column | 600×1190 | Horizontal | 1695 | 3843 |
| 3 column | 600×1460 | Horizontal | 2087 | 4730 |
| 3 column | 1800×200 | Vertical | 783 | 1774 |
| 3 column | 1800×290 | Vertical | 1174 | 2661 |
| 3 column | 1800×380 | Vertical | 1565 | 3547 |
| 3 column | 1800×470 | Vertical | 1956 | 4434 |
| 3 column | 1800×560 | Vertical | 2348 | 5321 |
Company profile



Tangshan Zeda HVAC Co., Ltd. is a professional heating radiator manufacturer integrating R & D, manufacturing and marketing in China. The company introduces international advanced technology, technology and production equipment to produce new heating radiators such as designer radiator, steel column radiator, steel panel radiator, bathroom heated towel rail and electric heated towel rail. The company's sales network is all over major cities in China, and some products are exported to Europe, America and other developed countries!
Certifications



Exhibitions
Tangshan Zeda HVAC Technology Co., Ltd. has participated in the Canton Fair for many years.
The company has many years of export experience, the main markets include the United Kingdom, Russia, Canada, Belgium, Latvia, the United States, etc.


